We provide one of the most comprehensive checklists available in the UK, covering no less than 192 major checks on your vehicle with our Comprehensive Service.
The results are recorded and you will be presented with a full copy when the inspection is complete and meets with our high standards.
We provide 2 levels of Inspection Plans - we call them Comprehensive and Essestials.
You
can easily see what is included in each by referring to the checklists below; the Comprehensive Plan includes all items ticked under the column headed 'C', whilst the Essentials Plan includes only those items ticked under the column headed 'E'.
Quick Category Links
Vehicle Interior
Electrical Controls
Vehicle Exterior
Engine Compartment
Front Underbody
Rear Underbody
General Underbody
Road Test

| General Inspection | |||
C |
E |
||
| 1. | Registration Number | ||
| 2. | Chassis Number | ||
| 3. | Engine Number (If Visible) | ||
| 4. | Recorded Mileage | ||
| 5. | Colour | ||
| 6. | Number of Former Keepers | ||
| 7. | Body Type | ||
| 8. | Transmission | ||
| 9. | Fuel Type | ||
| 10. | CO2 Emissions | ||
| 11. | Year of Manufacture | ||
| 12. | Date of Registration | ||
| 13. | Excise License Expiry Date | ||
| 14. | Current MOT | ||
| 15. | Outstanding Finance | ||
| 16. | Insurance Write-Off | ||
| 17. | Police Interest | ||
| 18. | Stolen Vehicle Register | ||
| 19. | Registration Transfers | ||
| 20. | Service History | ||
| 21. | Timing Belt Replacement History | ||
